The latest HerdPlus EBI reports have been generated and are now available to view online.
Table 1 contains the national ranking of herds and cows on EBI. These are good markers to see where your herd ranks for EBI within the national herd.
Table 1: National ranking of herds and cows on EBI
All Dairy and Dual purpose herds which have 30 or more dairy cows are included in the calculation of these National Statistics.
| Top 1% | Top 5% | Top 10% | Top 25% | Ave. | Btm 25% | Btm 10% | Btm 5% | Btm 1% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Heifers | €288 | €259 | €246 | €224 | €197 | €161 | €117 | €90 | €31 |
| 2021 Heifers | €276 | €246 | €232 | €210 | €183 | €144 | €101 | €73 | €15 |
| Cows EBI | €246 | €217 | €202 | €177 | €142 | €94 | €33 | €-17 | €-112 |
| Herd EBI | €203 | €185 | €177 | €161 | €140 | €114 | €85 | €62 | €9 |
| Herd Milk | €71 | €63 | €59 | €52 | €43 | €31 | €16 | €7 | €-10 |
| Herd Fertility | €100 | €87 | €82 | €75 | €66 | €54 | €33 | €10 | €-29 |
Cows average EBI has increased by €1 and now stands at €142 while Herd average EBI is up by €3 to €140 from €137 in the previous evaluation.
The EBI Reports are available to view on-line. Check out how you compare!
If you’re having difficulty accessing your report, please call the HerdPlus office on 023-8820452.
